Are you frustrated with cold rooms that don't fit in your space or for your products? At Krew instruments, we don't believe in critical temperature control being a "one size fits all." We engineer precision cold room solutions built exactly for your inventory and operation.
Don't buy a box—invest in an engineered solution that guarantees product integrity and operational efficiency.
Don't buy a box—invest in an engineered solution that guarantees product integrity and operational efficiency.
Note: This is Dummy Table just fo reference. For accurate Technical customization connect with our sales coordinator
| Feature Category | Customizable Parameter | Example 1: Pharmaceutical Lab Storage | Example 2: Food Distribution Center | Example 3: High-Density Logistics |
|---|---|---|---|---|
| Dimensions & Size | External Size (L×W×H) | 4.0m × 3.0m × 2.8m | 15.0m × 10.0m × 6.0m | 8.0m × 4.0m × 4.5m |
| Operating Temperature Range | +2°C to +8°C (Controlled) | −18°C to −22°C (Blast Freeze Capable) | 0°C to +5°C | |
| Storage System | Number of Racks | 12 (Stainless Steel, 5-Tier) | 60 (Heavy-Duty Pallet Racking) | 28 (Mobile Racking System) |
| Rack / Shelf Type | Wire Shelving with Spill Containment | Selective Pallet Rack (5,000 kg Capacity) | Compact Mobile (High-Density) | |
| Controller Unit | Custom Controller Model | CryoGuard Pro V2.1 | ColdMaster Ultra 5000 | SmartFlow Logistics Hub |
| Key Features | Data Logging (FDA CFR 21 Part 11), SMS Alerts | Defrost Optimization, Energy Efficiency Mode | Remote Diagnostics, Humidity Control | |
| Access / Doors | Door Type & Size | 1 × Swing Door (0.9m × 2.1m) | 2 × High-Speed Roll-Up Doors (3.0m × 4.0m) | 1 × Sliding Door (1.5m × 2.5m) |
| Insulation | Panel Thickness | 100 mm (PIR Foam) | 200 mm (Polyurethane) | 120 mm (PIR Foam) |
| Special Features | Unique Requirement | Redundant Cooling System for Critical Samples | Air Curtain at Loading Dock | Automated Inventory Tracking Integration |
No. 4/1101, Niraj Park, Wayle Nagar, Gandhare Road, Kalyan West, Mumbai. Maharashtra 421301
Gala No. 004, B-Wing, Ground Floor Shree Ganesh Compound, Pawar Section Chikhloli MIDC Ambernath (East), Maharashtra 421506
+91 922 443 3419 / +91 859 123 9083
krewinstruments@gmail.com
info@krewinstruments.com